| PropNo | 2024149 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 23617 |
| City | Stockelsdorf |
| Country | Germany |
| Living area | 49 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | Lift |
| Balcony | Yes |
| Purchase price | 110.000 € |
| Community fees | 324,38 € |
| External commission | 3,57% |
| Currency | € |
| Year of construction | 1982 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 10.09.2029 |
| Final energy demand | 134,3 kWh/(m²a) |
| Year of construction according to energy certificate | 2012 |
| Main energy source | Light Natural Gas Liquid |
